No. | Activities | Number of Events Completed |
---|---|---|
1 | Scientific Research for Lecturers | 12 |
2 | Scientific Seminars | 28 |
3 | Scientific Updates Sessions | 6 |
4 | Scientific Promotions | 1 |
5 | Writing and Translating Books | – |
6 | Training Courses | 8 |
7 | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 43 |
8 | Developmental Studies and Studies Submitted to Deans’ Committees | – |
9 | Productive Activities and Areas of Contribution and Openness to State Institutions and Community Segments | – |
10 | Student Research Projects | 82 |
11 | Student Events and Activities | 21 |
12 | Development Areas and Future Visions | 2 |
No. | Activities | Number of Events Completed |
---|---|---|
1- | Scientific Research for Lecturers | None |
2- | Scientific Seminars | None |
3- | Scientific Updates Sessions | None |
4- | Scientific Promotions | 2 |
5- | Writing and Translating Books | None |
6- | Training Courses for Departments | 1 |
7- | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 17 |
8- | Developmental Studies and Studies Submitted to Deans’ Committees | None |
9- | Productive Activities and Areas of Contribution and Openness to State Institutions and Community Segments | 5 |
10- | Student Research Projects | None |
11- | Student Events and Activities | 5 |
12- | Development Areas and Future Visions | None |
No. | Activities | Number of Events Completed |
---|---|---|
1- | Scientific Research for Lecturers | 31 |
2- | Scientific Seminars | 6 |
3- | Scientific Updates Sessions | 1 |
4- | Scientific Promotions | 1 |
5- | Writing and Translating Books | 1 |
6- | Training Courses for Departments | 5 |
7- | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 11 |
8- | Developmental Studies and Studies Submitted to Deans’ Committees | None |
9- | Productive Activities and Areas of Contribution and Openness to State Institutions and Community Segments | 5 |
10- | Student Research Projects | 154 |
11- | Student Events and Activities | 2 |
12- | Development Areas and Future Visions | None |
No. | Activities | Number of Events Completed |
---|---|---|
1- | Scientific Research for Lecturers | 3 |
2- | Scientific Seminars | None |
3- | Scientific Updates Sessions | None |
4- | Scientific Promotions | None |
5- | Writing and Translating Books | None |
6- | Training Courses for Departments | 1 |
7- | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 29 |
8- | Developmental Studies and Studies Submitted to Deans’ Committees | None |
9- | Productive Activities and Areas of Contribution and Openness to State Institutions and Community Segments | None |
10- | Student Research Projects | 22 |
11- | Student Events and Activities | 2 |
12- | Development Areas and Future Visions | None |
No. | Activities | Number of Events Completed |
---|---|---|
1- | Scientific Research for Lecturers | None |
2- | Scientific Seminars | None |
3- | Scientific Updates Sessions | None |
4- | Scientific Promotions | None |
5- | Writing and Translating Books | None |
6- | Training Courses for Departments | 8 |
7- | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 12 |
8- | Developmental Studies and Studies Submitted to Deans’ Committees | None |
9- | Productive Activities and Areas of Contribution and Openness to State Institutions and Community Segments | None |
10- | Student Research Projects | None |
11- | Student Events and Activities | None |
12- | Development Areas and Future Visions | None |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Lecturers | 49 |
2 | Scientific Seminars | 4 |
3 | Scientific Updates Sessions | — |
4 | Scientific Promotions | 1 |
5 | Writing and Translating Books | — |
6 | Training Courses for Departments | 9 |
7 | Seminars / Workshops / Non-Student Scientific Conferences | 9 |
8 | Developmental Studies and Studies Submitted to Deans’ Committees | – |
9 | Productive Activities and Areas of Contribution and Openness to State Institutions and Community Segments | — |
10 | Student Research Projects | Completed |
11 | Student Events and Activities | 8 |
12 | Development Areas and Future Visions | — |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Lecturers | 1 |
2 | Scientific Seminars | 4 |
3 | Scientific Updates Sessions | 2 |
4 | Scientific Promotion | |
5 | Writing and Translating Books | |
6 | Training Courses for Departments | 6 |
7 | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 18 |
8 | Developmental Studies and Studies Submitted to Deans’ Committees | |
9 | Productive Activities and Areas of Contribution and Openness to State Institutions and Community Segments | 1 |
10 | Student Research Projects | 88 |
11 | Student Events and Activities | 13 |
12 | Development Areas and Future Visions | |
A – Establishment of New Faculties and Scientific Departments | ||
B – Infrastructure and University Environment | ||
C – Staff Development | ||
D – Other Activities | 4 |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Lecturers | 11 |
2 | Scientific Study Circles | 12 |
3 | Scientific Updates Presentation Sessions | 9 |
4 | Scientific Promotions | 2 |
5 | Authoring and Translating Books | 1 |
6 | Training Courses for Formations | 10 |
7 | Seminars / Workshops / Non-student Scientific Conferences for Departments | 11 |
8 | Developmental Studies and Studies Submitted to Deans Committees | 1 |
9 | Productive Events and Areas of Contribution and Openness to State Institutions and Community Segments | 5 |
10 | Student Research Projects | 141 |
11 | Student Activities and Events | 22 |
12 | Development Fields and Future Visions | 1 |
A – Establishment of Scientific Colleges and Departments | ||
B – Infrastructure and University Environment | ||
C – Staff Development | ||
E – Other Activities | 3 |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Lecturers | – |
2 | Scientific Study Circles | 2 |
3 | Scientific Updates Presentation Sessions | – |
4 | Scientific Promotions | 2 |
5 | Authoring and Translating Books | – |
6 | Training Courses for Formations | 19 |
7 | Seminars / Workshops / Non-student Scientific Conferences for Departments | 16 |
8 | Developmental Studies and Studies Submitted to Deans Committees | – |
9 | Productive Events and Areas of Contribution and Openness to State Institutions and Community Segments | – |
10 | Student Research Projects | 174 |
11 | Student Activities and Events | 3 |
12 | Development Fields and Future Visions | – |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Lecturers | 5 |
2 | Scientific Study Circles | 20 |
3 | Scientific Updates Presentation Sessions | 5 |
4 | Scientific Promotions | 3 |
5 | Authoring and Translating Books | 3 |
6 | Training Courses for Formations | 24 |
7 | Seminars / Workshops / Non-student Scientific Conferences for Departments | 21 |
8 | Developmental Studies and Studies Submitted to Deans’ Committees | — |
9 | Productive Events and Areas of Contribution and Openness to State Institutions and Community Segments | — |
10 | Student Research Projects | 22 |
11 | Student Activities and Events | 4 |
12 | Development Fields and Future Visions | — |
13 | A – Establishment of Colleges and Scientific Departments | — |
14 | B – Infrastructure and University Environment | 2 |
15 | C – Staff Development | 6 |
16 | D – Other Activities | |
17 | Total | 113 |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Lecturers | 2 |
2 | Scientific Study Circles | 3 |
3 | Scientific Updates Presentation Sessions | _____ |
4 | Scientific Promotions | _____ |
5 | Authoring and Translating Books | _____ |
6 | Training Courses for Formations | 2 |
7 | Seminars / Workshops / Non-student Scientific Conferences for Departments | 2 |
8 | Developmental Studies and Studies Submitted to Deans’ Committees | |
9 | Productive Events and Areas of Contribution and Openness to State Institutions and Community Segments | |
10 | Student Research Projects | 11 |
11 | Student Activities and Events | |
12 | Development Fields and Future Visions | _____ |
A – Establishment of Colleges and Scientific Departments | _____ | |
B – Infrastructure and University Environment | _____ | |
C – Staff Development | _____ | |
D – Other Activities | _____ |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Lecturers | 5 |
2 | Scientific Study Circles | |
3 | Scientific Updates Presentation Sessions | 1 |
4 | Scientific Promotions | |
5 | Continuing Education Courses | 11 |
6 | Developmental Studies and Studies Submitted to Deans’ Committees | 1 |
7 | Educational Seminars | 11 |
8 | Scientific and Field Visits | |
9 | Student Research | 3 |
10 | Student Study Circles | 3 |
11 | Student Activities and Events | 15 |
12 | Areas of Contribution | |
A – Scientific Activity | 1 | |
B – Productive Activity | ||
C – Other | 3 |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Lecturers | 26 |
2 | Scientific Study Circles | 5 |
3 | Scientific Updates Presentation Sessions | 6 |
4 | Scientific Promotions | 5 |
5 | Authoring and Translating Books | — |
6 | Training Courses | 9 |
7 | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 32 |
8 | Developmental Studies and Studies Submitted to Deans’ Committees | 3 |
9 | Productive Activities and Contributions & Engagement with State Institutions and Community Sectors | — |
10 | Student Research Projects | 82 |
11 | Student Activities and Events | 20 |
12 | Development Areas and Future Visions | — |
No. | Activities | Number of Completed Events |
---|---|---|
1- | Scientific Research for Faculty Members | 2 |
2- | Scientific Seminars | 3 |
3- | Sessions for Presenting Scientific Updates | None |
4- | Scientific Promotions | 1 |
5- | Authoring and Translating Books | None |
6- | Training Courses for Departments | 4 |
7- | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 23 |
8- | Development Studies and Studies Submitted to Deans’ Committees | 1 |
9- | Productive Activities and Contribution Areas and Openness to State Institutions and Community Groups | 1 |
10- | Student Research Projects | None |
11- | Student Activities and Events | 9 |
12- | Areas of Development and Future Visions | None |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Faculty Members | 31 |
2 | Scientific Seminars | 6 |
3 | Sessions for Presenting Scientific Updates | 1 |
4 | Scientific Promotions | 1 |
5 | Authoring and Translating Books | 1 |
6 | Training Courses | 5 |
7 | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 11 |
8 | Development Studies and Studies Submitted to Deans’ Committees | None |
9 | Productive Activities and Contribution Areas and Openness to State Institutions and Community Groups | None |
10 | Student Research Projects | 154 |
11 | Student Activities and Events | 2 |
12 | Areas of Development and Future Visions | None |
No. | Activities | Number of Completed Events |
---|---|---|
1- | Scientific Research for Faculty Members | None |
2- | Scientific Seminars | None |
3- | Sessions for Presenting Scientific Updates | None |
4- | Scientific Promotions | None |
5- | Authoring and Translating Books | None |
6- | Training Courses for Formations | 4 |
7- | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 11 |
8- | Development Studies and Studies Submitted to Deans’ Committees | None |
9- | Productive Activities and Contribution Areas and Openness to State Institutions and Community Groups | None |
10- | Student Research Projects | None |
11- | Student Activities and Events | None |
12- | Areas of Development and Future Visions | None |
No. | Activities | Number of Completed Events |
---|---|---|
1- | Scientific Research for Faculty Members | None |
2- | Scientific Seminars | None |
3- | Sessions for Presenting Scientific Updates | None |
4- | Scientific Promotions | None |
5- | Authoring and Translating Books | None |
6- | Training Courses for Formations | 8 |
7- | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 9 |
8- | Development Studies and Studies Submitted to Deans’ Committees | None |
9- | Productive Activities and Contribution Areas and Openness to State Institutions and Community Groups | None |
10- | Student Research Projects | None |
11- | Student Activities and Events | 3 |
12- | Areas of Development and Future Visions | None |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Faculty Members | 46 |
2 | Scientific Seminars | 4 |
3 | Sessions Presenting Scientific Updates | ——— |
4 | Scientific Promotions | ——— |
5 | Authoring and Translating Books | ——— |
6 | Training Courses for Departments | 4 |
7 | Seminars / Workshops / Non-Student Scientific Conferences | Seminars (6) |
Workshops (4) | ||
8 | Developmental Studies and Studies Submitted to Deans’ Committees | 1 |
9 | Productive Activities and Areas of Contribution and Openness to State Institutions and Community Segments | ——— |
10 | Student Research Projects | In Progress |
11 | Student Activities and Events | 8 |
12 | Areas of Development and Future Visions | ——— |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Faculty Members | 26 |
2 | Scientific Study Circles | 10 |
3 | Sessions Presenting Scientific Updates | 7 |
4 | Scientific Promotion | 3 |
5 | Authoring and Translating Books | 0 |
6 | Training Courses for Departments | 11 |
7 | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 8 |
8 | Developmental Studies and Studies Submitted to Deans’ Committees | 0 |
9 | Productive Activities and Areas of Contribution and Engagement with State Institutions and Society | 3 |
10 | Student Research Projects | 0 |
11 | Student Activities and Events | 5 |
12 | Development Areas and Future Visions | 1 |
A – Establishment of Scientific Colleges and Departments | 1 | |
B – Infrastructure and University Environment | 4 | |
C – Staff Development | 2 | |
D – Other Activities | 3 |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Faculty Members | 26 |
2 | Scientific Study Circles | 10 |
3 | Sessions Presenting Scientific Updates | 7 |
4 | Scientific Promotions | 3 |
5 | Authoring and Translating Books | 0 |
6 | Training Courses for Departments | 11 |
7 | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 8 |
8 | Developmental Studies and Studies Submitted to Deans’ Committees | 0 |
9 | Productive Activities, Contributions, and Openness to State Institutions and Community Segments | 3 |
10 | Student Research Projects | 0 |
11 | Student Activities and Events | 5 |
12 | Development Areas and Future Visions | 1 |
A – Establishing New Colleges and Scientific Departments | 1 | |
B – Infrastructure and University Environment | 4 | |
C – Staff Development | 2 | |
D – Other Activities | 3 |
No. | Activities | Number of Completed Events | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scientific Research for Faculty Members | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Scientific Study Circles | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sessions Presenting Scientific Updates | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Scientific Promotions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Authoring and Translating Books | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Training Courses for Departments | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Developmental Studies and Studies Submitted to Deans’ Committees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Productive Activities, Contributions, and Openness to State Institutions and Community Segments | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Student Research Projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Student Activities and Events | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Development Areas and Future Visions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A – Establishing New Colleges and Scientific Departments | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
B – Infrastructure and University Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C – Staff Developm
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
D – Other Activities | 4 |
No. | Events | Number of Completed Events |
---|---|---|
1 | Scientific Research for Faculty Members | – |
2 | Scientific Study Circles | 3 |
3 | Sessions Presenting Scientific Updates | – |
4 | Scientific Promotions | – |
5 | Authoring and Translating Books | – |
6 | Training Courses for Departments | 23 |
7 | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 15 |
8 | Developmental Studies and Studies Submitted to Deans’ Committees | – |
9 | Productive Activities and Areas of Contribution and Engagement with State Institutions and Community Groups | – |
10 | Student Research Projects | – |
11 | Student Activities and Events | 2 |
12 | Areas of Development and Future Visions | – |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Faculty Members | 5 |
2 | Scientific Study Circles | 5 |
3 | Sessions Presenting Scientific Updates | 5 |
4 | Scientific Promotions | ———- |
5 | Authoring and Translating Books | ———- |
6 | Training Courses for Departments | 6 |
7 | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 21 |
8 | Developmental Studies and Studies Submitted to Deans’ Committees | ———- |
9 | Productive Activities and Areas of Contribution and Engagement with State Institutions and Community Groups | ———- |
10 | Student Research Projects | ___ |
11 | Student Activities and Events | 4 |
12 | Areas of Development and Future Visions | ———- |
13 | A – Establishment of Colleges and Scientific Departments | ———- |
14 | B – Infrastructure and University Environment | 2 |
15 | C – Staff Development | 6 |
16 | D – Other Activities | 4 |
17 | Total | 58 |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Faculty Members | ——– |
2 | Scientific Study Circles | _____ |
3 | Sessions Presenting Scientific Updates | _____ |
4 | Scientific Promotions | _____ |
5 | Authoring and Translating Books | _____ |
6 | Training Courses for Departments | 2 |
7 | Seminars / Workshops / Non-Student Scientific Conferences for Departments | 2 |
8 | Developmental Studies and Studies Submitted to Deans’ Committees | |
9 | Productive Activities and Areas of Contribution and Engagement with State Institutions and Community Groups | |
10 | Student Research Projects | 11 |
11 | Student Activities and Events | |
12 | Areas of Development and Future Visions | _____ |
A – Establishment of Colleges and Scientific Departments | _____ | |
B – Infrastructure and University Environment | _____ | |
C – Staff Development | _____ | |
D – Other Activities | _____ |
No. | Activities | Number of Completed Events |
---|---|---|
1 | Scientific Research for Faculty Members | – |
2 | Scientific Study Circles | 2 |
3 | Sessions Presenting Scientific Updates | 12 |
4 | Scientific Promotions | 3 |
5 | Continuing Education Courses | 24 |
6 | Developmental Studies and Studies Submitted to Deans’ Committees | 1 |
7 | Educational Seminars | 19 |
8 | Scientific and Field Visits | 6 |
9 | Student Research | 1 |
10 | Student Study Circles | – |
11 | Student Activities and Events | 9 |
12 | Areas of Contribution | |
A – Scientific Activity | – | |
B – Productive Activity | ||
C – Other | 2 |
ت | النشاطات | عدد الفعاليات المنجزة |
---|---|---|
1 | البحوث العلمية للتدريسين | 12 |
2 | الحلقات الدراسية العلمية | 28 |
3 | جلسات عرض المستجدات العلمية | 6 |
4 | الترقيات العلمية | 1 |
5 | تأليف وترجمة الكتب | – |
6 | الدورات التدريبية | 8 |
7 | الندوات / ورش العمل /المؤتمرات العلمية غير الطلابية للأقسام | 43 |
8 | الدراسات التطويرية والدراسات المقدمة الى لجان العمداء | – |
9 | الفعاليات الانتاجية ومجالات المساهمة والانفتاح على مؤسسات الدولة وشرائح المجتمع | – |
10 | مشاريع بحوث الطلبة | 82 |
11 | الفعاليات ونشاطات الطلابية | 21 |
12 | مجالات التطوير والرؤى المستقبلية | 2 |
ت | النشاطات | عدد الفعاليات المنجزة |
---|---|---|
1- | البحوث العلمية للتدريسيين | لايوجد |
2- | الحلقات الدراسية العلمية | لايوجد |
3- | جلسات عرض المستجدات العلمية | لايوجد |
4- | الترقيات العلمية | 2 |
5- | تأليف وترجمة الكتب | لايوجد |
6- | الدورات التدريبية للتشكيلات | 1 |
7- | الندوات/ ورش عمل /المؤتمرات العلمية غير طلابية للأقسام | 17 |
8- | الدراسات التطويرية والدراسات المقدمة الى لجان العمداء | لايوجد |
9- | الفعاليات الإنتاجية ومجالات المساهمة والانفتاح على مؤسسات الدولة وشرائح المجتمع | 5 |
10- | مشاريع بحوث الطلبة | لايوجد |
11- | الفعاليات والنشاطات الطلابية | 5 |
12- | مجالات التطوير والرؤى المستقبلية | لايوجد |
ت | النشاطات | عدد الفعاليات المنجزة |
---|---|---|
1- | البحوث العلمية للتدريسيين | 31 |
2- | الحلقات الدراسية العلمية | 6 |
3- | جلسات عرض المستجدات العلمية | 1 |
4- | الترقيات العلمية | 1 |
5- | تأليف وترجمة الكتب | 1 |
6- | الدورات التدريبية للتشكيلات | 5 |
7- | الندوات/ ورش عمل /المؤتمرات العلمية غير طلابية للأقسام | 11 |
8- | الدراسات التطويرية والدراسات المقدمة الى لجان العمداء | لايوجد |
9- | الفعاليات الإنتاجية ومجالات المساهمة والانفتاح على مؤسسات الدولة وشرائح المجتمع | 5 |
10- | مشاريع بحوث الطلبة | 154 |
11- | الفعاليات والنشاطات الطلابية | 2 |
12- | مجالات التطوير والرؤى المستقبلية | لايوجد |
ت | النشاطات | عدد الفعاليات المنجزة |
---|---|---|
1- | البحوث العلمية للتدريسيين | 3 |
2- | الحلقات الدراسية العلمية | لايوجد |
3- | جلسات عرض المستجدات العلمية | لايوجد |
4- | الترقيات العلمية | لايوجد |
5- | تأليف وترجمة الكتب | لايوجد |
6- | الدورات التدريبية للتشكيلات | 1 |
7- | الندوات/ ورش عمل /المؤتمرات العلمية غير طلابية للأقسام | 29 |
8- | الدراسات التطويرية والدراسات المقدمة الى لجان العمداء | لايوجد |
9- | الفعاليات الإنتاجية ومجالات المساهمة والانفتاح على مؤسسات الدولة وشرائح المجتمع | لايوجد |
10- | مشاريع بحوث الطلبة | 22 |
11- | الفعاليات والنشاطات الطلابية | 2 |
12- | مجالات التطوير والرؤى المستقبلية | لايوجد |
ت | النشاطات | عدد الفعاليات المنجزة |
---|---|---|
1- | البحوث العلمية للتدريسيين | لايوجد |
2- | الحلقات الدراسية العلمية | لايوجد |
3- | جلسات عرض المستجدات العلمية | لايوجد |
4- | الترقيات العلمية | لايوجد |
5- | تأليف وترجمة الكتب | لايوجد |
6- | الدورات التدريبية للتشكيلات | 8 |
7- | الندوات/ ورش عمل /المؤتمرات العلمية غير طلابية للأقسام | 12 |
8- | الدراسات التطويرية والدراسات المقدمة الى لجان العمداء | لايوجد |
9- | الفعاليات الإنتاجية ومجالات المساهمة والانفتاح على مؤسسات الدولة وشرائح المجتمع | لايوجد |
10- | مشاريع بحوث الطلبة | لايوجد |
11- | الفعاليات والنشاطات الطلابية | لايوجد |
12- | مجالات التطوير والرؤى المستقبلية | لايوجد |
ت | النشاطات | عدد الفعاليات المنجزة |
---|---|---|
1 | البحوث العلمية للتدريسيين | 49 |
2 | الحلقات الدراسية العلمية | 4 |
3 | جلسات العرض المستجدات العلمية | ـــــ |
4 | الترقيات العلمية | 1 |
5 | تأليف وترجمة الكتب | ـــــ |
6 | الدورات التدريبية للتشكيلات | 9 |
7 | الندوات / ورش العمل / المؤتمرات العلمية الغير طلابية | 9 |
8 | الدراسات التطورية و الدراسات المقدمة إلى لجان العمداء | – |
9 | الفعاليات الإنتاجية ومجلات المساهمة والانفتاح على مؤسسات الدولة وشرائح المجتمع | ـــــ |
10 | مشاريع بحوث الطلبة | تم الانجاز |
11 | الفعاليات والنشاطات الطلابية | 8 |
12 | مجالات التطوير والرؤى المستقبلية | ـــــ |
49
ت | النشاطات | عدد الفعاليات المنجزة |
---|---|---|
1 | البحوث العلمية للتدريسيين | 1 |
2 | الحلقات الدراسية العلمية | 4 |
3 | جلسات عرض المستجدات العلمية | 2 |
4 | الترقية العلمية | |
5 | تاليف وترجمة الكتب | |
6 | الدورات التدريبية للتشكيلات | 6 |
7 | الندوات / ورش العمل /المؤتمرات العلمية غير الطلابية للاقسام | 18 |
8 | الدراسات التطويرية والدراسات المقدمة الى لجان العمداء | |
9 | الفعاليات الانتاجية ومجالات المساهمة والانفتاح على مؤسسات الدولة وشرائح المجتمع | 1 |
10 | مشاريع بحوث الطلبة | 88 |
11 | الفعاليات والنشاطات الطلابية | 13 |
12 | مجالات التطوير والرؤى المستقبلية | |
أ -استحداث كليات واقسام علمية | ||
ب-البنى التحتية والبيئة الجامعية | ||
ج-تطوير الكوادر | ||
ه-نشاطات اخرى | 4 |
ت | النشاطات | عدد الفعاليات المنجزة |
---|---|---|
1 | البحوث العلمية للتدريسيين | 11 |
2 | الحلقات الدراسية العلمية | 12 |
3 | جلسات عرض المستجدات العلمية | 9 |
4 | الترقية العلمية | 2 |
5 | تاليف وترجمة الكتب | 1 |
6 | الدورات التدريبية للتشكيلات | 10 |
7 | الندوات / ورش العمل /المؤتمرات العلمية غير الطلابية للاقسام | 11 |
8 | الدراسات التطويرية والدراسات المقدمة الى لجان العمداء | 1 |
9 | الفعاليات الانتاجية ومجالات المساهمة والانفتاح على مؤسسات الدولة وشرائح المجتمع | 5 |
10 | مشاريع بحوث الطلبة | 141 |
11 | الفعاليات والنشاطات الطلابية | 22 |
12 | مجالات التطوير والرؤى المستقبلية | 1 |
أ -استحداث كليات واقسام علمية | ||
ب-البنى التحتية والبيئة الجامعية | ||
ج-تطوير الكوادر | ||
ه-نشاطات اخرى | 3 |
ت | الفعاليات | عدد الفعاليات المنجزة |
---|---|---|
1 | البحوث العلمية للتدريسين | – |
2 | الحلقات الدراسية العلمية | 2 |
3 | جلسات عرض المستجدات العلمية | – |
4 | الترقيات العلمية | 2 |
5 | تأليف وترجمة الكتب | – |
6 | الدورات التدريبية للتشكيلات | 19 |
7 | الندوات/ ورش العمل / المؤتمرات العلمية غير الطلابية للأقسام | 16 |
8 | الدراسات التطويرية والدراسات المقدمة الى لجان العمداء | – |
9 | الفعاليات الأنتاجية ومجالات المساهمة والأنفتاح على مؤسسات الدولة وشرائح المجتمع | – |
10 | مشاريع بحوث الطلبة | 174 |
11 | الفعاليات والنشاطات الطلابية | 3 |
12 | مجالات التطوير والرؤى المستقبلية | – |
ت | النشاطات | عدد الفعاليات المنجزة |
---|---|---|
1 | البحوث العلمية للتدريسيين | 5 |
2 | الحلقات الدراسية العلمية | 20 |
3 | جلسات عرض المستجدات العلمية | 5 |
4 | الترقيات العلمية | 3 |
5 | تأليف وترجمة الكتب | 3 |
6 | الدورات التدريبية للتشكيلات | 24 |
7 | الندوات / ورش العمل / المؤتمرات العلمية غير الطلابية للأقسام | 21 |
8 | الدراسات التطويرية والدراسات المقدمة الى لجان العمداء | ــــــــ |
9 | الفعاليات الإنتاجية ومجالات المساهمة والانفتاح على مؤسسات الدولة وشرائح المجتمع | ــــــــ |
10 | مشاريع بحوث الطلبة | 22 |
11 | الفعاليات والنشاطات الطلابية | 4 |
12 | مجالات التطوير والرؤى المستقبلية | ــــــــ |
13 | أ- استحداث كليات واقسام علمية | ــــــــ |
14 | ب- البنى التحتية والبيئة الجامعية | 2 |
15 | ج- تطوير الكودار | 6 |
16 | ه- نشاطات اخرى | |
17 | المجموع | 113 |
ت | النشاطات | عدد الفعاليات المنجزة |
---|---|---|
1 | البحوث العلمية للتدريسيين | 2 |
2 | الحلقات الدراسية العلمية | 3 |
3 | جلسات عرض المستجدات العلمية | _____ |
4 | الترقيات العلمية | _____ |
5 | تاليف وترجمة الكتب | _____ |
6 | الدورات التدريبية للتشكيلات | 2 |
7 | الندوات / ورش العمل / المؤتمرات العلمية غير الطلابية للاقسام | 2 |
8 | الدراسات التطويرية والدراسات المقدمة الى لجان العمداء | |
9 | الفعاليات الانتاجية ومجالات المساهمة والانفتاح على مؤسسات الدولة وشرائح المجتمع | |
10 | مشاريع بحوث الطلبة | 11 |
11 | الفعاليات والنشاطات الطلابية | |
12 | مجالات التطوير والرؤى المستقبلية | _____ |
أ- استحداث كليات واقسام علمية | _____ | |
ب- البنى التحتية والبيئة الجامعية | _____ | |
ج- تطوير الكودار | _____ | |
ه- نشاطات اخرى | _____ |
ت | النشاطات | عدد الفعاليات المنجزة | |
---|---|---|---|
1 | البحوث العلمية للتدريسيين | 5 | |
2 | الحلقات الدراسية العلمية | ||
3 | جلسات عرض المستجدات العلمية | 1 | |
4 | الترقيات العلمية | ||
5 | دورات التعليم المستمر | 11 | |
6 | الدراسات التطويرية والدراسات المقدمة الى لجان العمداء | 1 | |
7 | الندوات التربوية | 11 | |
8 | الزيارات العلمية والميدانية | ||
9 | البحوث الطلابية | 3 | |
10 | الحلقات الدراسية للطلبة | 3 | |
11 | الفعاليات والنشاطات الطلابية | 15 | |
12 | مجالات المساهمة | ||
أ – نشاط علمي | 1 | ||
ب – نشاط انتاجي | |||
ج – اخرى | 3 |