Student statistics

Student Statistics for the Academic Year 2024/2025

Formation Number of Morning Students Number of Evening Students Total Number of Students
Male Female Total Male Female Total Male Female Total
Basra Technical Engineering College 785 736 1521 289 39 328 1074 775 1849
Basra Technical Administrative College 344 635 979 181 89 270 525 724 1249
Basra Technical Health and Medical College 47 307 354 85 318 403 132 625 757
Dhi Qar Technical College 119 88 207 113 9 122 232 97 329
Maysan Technical Engineering College 421 355 776 286 42 328 707 397 1104
Al-Shatra Technical College 35 108 143 73 87 160 108 195 303
Basra Technical Medical Institute 113 377 490 291 830 1121 404 1207 1611
Basra Technical Technological Institute 2057 352 2409 503 35 538 2560 387 2947
Basra Technical Technological Institute 400 611 1011 178 194 372 578 805 1383
Al-Shatra Technical Institute 137 82 219 152 122 274 289 204 493
Al-Amarah Technical Institute 535 346 881 340 296 636 875 642 1517
Al-Nasiriyah Technical Institute 338 764 1102 608 760 1368 946 1524 2470
Al-Qurna Technical Institute 124 21 145 - - - 124 21 145
Total 5455 4782 10237 3099 2821 5920 8554 7603 16157
Student Statistics for Previous Years
Colleges/Institutes
Scientific department
First stage
Second stage
Third stage
Fourth stage
Gross total
Males Females Total Males Females Total Males Females Total Males Females Total
Engineering Technical College Fuel and Energy Technologies Engineering 31 19 50 21 16 37 22 44 66 15 38 53 206
Chemical and Petrochemical Engineering 18 45 63 11 10 21 28 42 70 14 21 35 189
Power Technology Engineering 102 50 152 77 46 123 82 55 137 65 49 114 526
Engineering Thermomechanical Technologies 26 27 53 28 29 57 60 29 89 55 44 99 298
Environmental and Pollution Technologies Engineering 15 42 57 19 52 71 29 59 88 22 56 78 294
Control and Automation Engineering 34 20 54 14 29 43 18 29 47 35 69 104 248
Total 226 203 429 170 182 352 239 258 497 206 277 483 1761
Administrative Technical College Basra Accounting techniques 20 65 85 37 70 107 56 81 137 56 95 151 480
Business Technology 12 21 33 33 44 77 33 39 72 57 91 148 330
Information technologies 18 49 67 6 38 44 6 24 30 10 18 28 169
Total 50 135 185 76 152 228 95 144 239 123 204 327 979
Dhi Qar Technical College Accounting techniques 5 8 13 8 9 17 8 4 12 14 20 34 76
Electromechanical Systems Engineering Techniques 9 8 17 9 13 22 27 22 49 41 26 67 155
Total 14 16 30 17 22 39 35 26 61 55 46 101 231
Health and Medical Technical College Medical Laboratory Technologies 3 37 40 9 71 80 3 62 65 14 72 86 271
Community Health Technologies 1 9 10 5 15 20 1 8 9 3 8 11 50
Physiotherapy techniques 8 37 45 0 0 0 0 0 0 0 0 0 45
Total 12 83 95 14 86 100 4 70 74 17 80 97 366
Maysan Engineering Technical College Building and Construction Technologies 78 48 126 56 42 98 96 47 143 46 32 78 445
Electromechanical technologies 48 43 91 49 59 108 55 53 108 20 24 44 351
Total 126 91 217 105 101 206 151 100 251 66 56 122 796
Shatra Technical College Medical Laboratory Technologies 23 48 71 9 35 44 7 17 24 2 24 26 165
Tissue and Plant Transplantation Techniques 0 2 2 0 1 1 0 4 4 2 3 5 12
Total 23 50 73 9 36 45 7 21 28 4 27 31 177
Basra Technical Institute Pharmacy 13 47 60 25 78 103 0 0 163
Medical laboratories 7 27 34 10 37 47 0 0 81
Anesthesia 35 57 92 38 43 81 0 0 173
Community health 4 22 26 3 11 14 0 0 40
Nursing 10 37 47 6 35 41 0 0 88
Electrical technologies 469 9 478 149 0 149 0 0 627
Electronics technology 188 17 205 65 14 79 0 0 284
Mechanical techniques 327 2 329 183 1 184 0 0 513
Power Mechanics/Automotive 44 0 44 44 0 44 0 0 88
Power Mechanics/Cooling 155 17 172 59 0 59 0 0 231
Chemical industry 72 32 104 54 16 70 0 0 174
Surveying techniques 67 14 81 51 19 70 0 0 151
Civilian technologies 27 67 94 23 42 65 0 0 159
Computer systems 23 41 64 24 49 73 0 0 137
Accounting techniques 108 133 241 93 97 190 0 0 431
Material management 42 68 110 48 44 92 0 0 202
Office management 46 82 128 35 74 109 0 0 237
Total 1637 672 2309 910 560 1470 0 0 0 0 0 0 3779
Nasiriyah Technical Institute Medical Laboratory Technologies 12 74 86 14 65 79 0 0 165
Technology Community Health 18 103 121 21 36 57 0 0 178
Nursing techniques 28 115 143 7 84 91 0 0 234
Civilian technologies 8 15 23 10 14 24 0 0 47
Electricity technologies 41 13 54 35 28 63 0 0 117
Mechanical technologies 16 5 21 30 6 36 0 0 57
Computer Systems Technology 8 13 21 10 17 27 0 0 48
Accounting techniques 7 18 25 10 23 33 0 0 58
Legal Management Technologies 9 21 30 10 13 23 0 0 53
Office Technology and Information Systems 0 0 0 17 18 35 0 0 35
Apparel Arts/Industry Techniques 0 5 5 0 8 8 0 0 13
Architectural design and decoration 0 0 0 0 0 0 0 0 0
Total 147 382 529 164 312 476 0 0 0 0 0 0 1005
Technical Institute Amara Medical Laboratory Technologies 9 49 58 18 49 67 0 0 125
Accounting techniques 39 50 89 14 29 43 0 0 132
Civilian technologies 5 10 15 7 9 16 0 0 31
Electricity technologies 111 2 113 36 0 36 0 0 149
Nursing techniques 8 41 49 4 53 57 0 0 106
Surveying techniques 18 14 32 10 8 18 0 0 50
Materials Management Technologies 0 0 0 10 10 20 0 0 20
Power Mechanical Technologies / Air Conditioning and Refrigeration 0 0 0 0 0 0 0 0 0
Computer Systems Technologies 2 5 7 8 15 23 0 0 30
Electronics and Communication Technologies / Electronics 45 2 47 15 0 15 0 0 62
Electronics and Communication Technologies / Computers 0 0 0 0 0 0 0 0 0
Electronics and Communication Technologies/Communications 0 0 0 0 0 0 0 0 0
Mechanical technologies 63 0 63 28 0 28 0 0 91
Health Management Technologies 0 0 0 0 0 0 0 0 0
Total 300 173 473 150 173 323 0 0 0 0 0 0 796
Technical Institute Shatra Plant Production Techniques 3 0 3 0 0 0 0 0 3
Animal Production Technologies / Animal Production 2 0 2 0 0 0 0 0 2
Animal Production Technologies / Animal Health 2 1 3 4 3 7 0 0 10
Agricultural mechanization technologies 2 0 2 0 0 0 0 0 2
Materials Management Technologies 5 16 21 7 16 23 0 0 44
Electrical/Networking Technologies 15 3 18 15 7 22 0 0 40
Production Mechanical Techniques 3 1 4 1 0 1 0 0 5
Surveying techniques 6 0 6 25 13 38 0 0 44
Power Mechanical Technologies/Automotive 3 1 4 4 4 8 0 0 12
Water Resources Technologies / Irrigation and Ponding 2 2 4 0 0 0 0 0 4
Building and Construction Technologies 5 2 7 0 0 0 0 0 7
Total 48 26 74 56 43 99 0 0 0 0 0 0 173
Qurna Technical Institute Electrical technologies 75 3 78 21 2 23 0 0 101
Computer systems 13 5 18 6 12 18 0 0 36
Total 88 8 96 27 14 41 0 0 0 0 0 0 137
wpChatIcon